Click here for more detail |
|
| Chromosomes |
---|
|
Protein evidence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | X | Y | MT | Sum |
|
protein level | 1,688 | 1,077 | 911 | 648 | 742 | 951 | 743 | 575 | 637 | 628 | 965 | 887 | 277 | 517 | 485 | 705 | 1,011 | 237 | 1,129 | 457 | 180 | 380 | 656 | 25 | 14 | 16,525 |
transcript level | 280 | 126 | 132 | 69 | 103 | 113 | 131 | 70 | 124 | 107 | 288 | 115 | 32 | 80 | 66 | 89 | 120 | 26 | 244 | 78 | 42 | 54 | 125 | 11 | 0 | 2,625 |
homology | 35 | 8 | 11 | 21 | 10 | 10 | 10 | 13 | 10 | 5 | 19 | 5 | 2 | 7 | 13 | 15 | 11 | 2 | 14 | 0 | 4 | 3 | 12 | 4 | 0 | 244 |
predicted | 6 | 1 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 6 | 2 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 63 |
|
Total | 2,009 | 1,212 | 1,056 | 739 | 857 | 1,078 | 888 | 662 | 775 | 743 | 1,277 | 1,009 | 317 | 606 | 564 | 810 | 1,146 | 266 | 1,392 | 537 | 226 | 438 | 796 | 40 | 14 | 19,457 |
|
uncertain | 49 | 18 | 14 | 22 | 10 | 32 | 48 | 39 | 36 | 17 | 42 | 21 | 10 | 17 | 38 | 26 | 24 | 10 | 36 | 13 | 25 | 21 | 29 | 7 | 0 | 604 |
|
Total | 2,058 | 1,230 | 1,070 | 761 | 867 | 1,110 | 936 | 701 | 811 | 760 | 1,319 | 1,030 | 327 | 623 | 602 | 836 | 1,170 | 276 | 1,428 | 550 | 251 | 459 | 825 | 47 | 14 | 20,061 |
|
1. Depending on neXtProt release 2015-01-01 |
|